DEKOMTE manufacture a range of PTFE bellows to be used in special chemical and industrial applications.
PTFE multi-laminated tubes, that ensure an absolute minimum porosity and a homogenous wall-thickness, are transformed again under temperature and pressure to special high-quality bellows, with a high vacuum- and pressure resistance, even during a long period.
INSTALLATION LENGTH TYPE R-LD | ||||||
DN | 2 Conv. | 3 Conv. | +/ Cons. | ax. Mov. ± / - Conv. | lat. Mov. ± / - Conv. | lat. Mov. ± / - Conv. |
25 | 45 | 55 | 12 | 5,5 | 3,5 | 8 |
32 | 55 | 65 | 13 | 5,5 | 3,5 | 7,5 |
40 | 55 | 70 | 15 | 6 | 4 | 7,5 |
50 | 60 | 70 | 16 | 6 | 4 | 6,5 |
65 | 60 | 80 | 20 | 6,5 | 5 | 6 |
80 | 65 | 90 | 24 | 6,5 | 5 | 6 |
100 | 70 | 95 | 25 | 7,5 | 5,5 | 5,5 |
125 | 75 | 100 | 25 | 8 | 5,5 | 5 |
150 | 75 | 105 | 25 | 8,5 | 5,5 | 4 |
200 | 80 | 110 | 25 | 9 | 6 | 3,5 |
250 | 90 | 120 | 26 | 10 | 6 | 3,5 |
300 | 95 | 125 | 26 | 10 | 6 | 3 |
350 | 100 | 125 | 26 | 10,5 | 6 | 3 |
400 | 100 | 135 | 26 | 10,5 | 6 | 2,5 |
500 | 105 | 140 | 26 | 11 | 6,5 | 2,5 |
600 | 105 | 140 | 26 | 11 | 6,5 | 2 |
PTFE multi-laminated tubes, that ensure an absolute minimum porosity and a homogenous wall-thickness, are transformed again under temperature and pressure to special high-quality bellows, with a high vacuum- and pressure resistance, even during a long period.
INSTALLATION LENGTH TYPE R-HD R-HD | ||||||
DN | 2 Conv. | 3 Conv. | +/ Conv. | ax. Mov. ± / - Conv. | lat. Mov. ± / - Conv. | ang. Mov.± / - Conv. |
25 | 45 | 55 | 12 | 3 | 2 | 4,5 |
32 | 55 | 65 | 13 | 3 | 2 | 4 |
40 | 55 | 70 | 15 | 3,5 | 2,5 | 4 |
50 | 60 | 70 | 16 | 3,5 | 2,5 | 3,5 |
65 | 60 | 80 | 20 | 4 | 3 | 3,5 |
80 | 65 | 90 | 24 | 4 | 3 | 3,5 |
100 | 70 | 95 | 25 | 4,5 | 3 | 3 |
125 | 75 | 100 | 25 | 4,5 | 3 | 3 |
150 | 75 | 105 | 25 | 5 | 3 | 2,5 |
200 | 80 | 110 | 25 | 5 | 3,5 | 2 |
250 | 90 | 120 | 26 | 5,5 | 3,5 | 2 |
300 | 95 | 125 | 26 | 5,5 | 3,5 | 1,5 |
350 | 100 | 125 | 26 | 6 | 3,5 | 1,5 |
400 | 100 | 135 | 26 | 6 | 3,5 | 1,5 |
500 | 105 | 140 | 26 | 6,5 | 4 | 1,5 |
600 | 105 | 140 | 26 | 6,5 | 4 | 1 |
p-T graph for PTFE bellow design