Flexible Hoses
DEKOMTE stainless steel corrugated hoses are high-grade, highly flexible and impermeable structural elements for piping technology. They easily satisfy the requirements for this technology with regard to resistance to pressure, vacuum tightness, temperature stability, resistance to corrosion, flexibility and durability.
Application of Flexible Hoses
DEKOMTE stainless steel corrugated hoses are universally applicable for practically all fluid and gaseous media as well as pumpable solid substances, if necessary using a PTFE liner as protection against especially aggressive media or to attain a non-adhesive inner wall (DEKOMTE PTFE chemical tubes).
Characteristics of Flexible Hoses
They accommodate expansion and movement, serve as a flexible connection between mobile and static elements of mechanical equipment, neutralise of vibrations, equalize unavoidable assembly tolerances. They are used as extinguishing and loading hoses, as fuel hoses, etc.
For protection against mechanical influences, for example impermissible buckling and abrasion, we supply our stainless steel corrugated hoses with external or internal protective a graffe hose made of stainless steel.
For protection against contact or for danger-free handling we equip our stainless steel corrugated hoses with external thermal insulation. DEKOMTE stainless steel corrugated hoses are used in all temperature ranges from - 196°C to +600°C, and from a high vacuum up to a pressure of 200 bar.



Available Designs and Measurements of Flexible Hoses
| Series | Type description | Nominal widths DN [mm] | Materials | |
| hose | braid | |||
| 60 | HS | 06-100 | 1.4541 or 1.4306 1.4404 or 1.4571 | 1.4301 |
| 80 | HS | 06-300 | 1.4541 or 1.4306 1.4404 or 1.4571 | 1.4301 |
| 80 special design | HS | 10-250 | 2.4360 Monel 400 | 1.4301 |
| Double hose line (coat-hoses) | DSL | 10-100 | 1.4541 or 1.4306 1.4404 or 1.4571 | 1.4301 |
| 60 or 80 with inside Agraff- protection-hose | WSA | 10-100 | 1.4541 or 1.4306 1.4404 or 1.4571 | 1.4301 |
| 60 or 80 with outside Agraff- protection-hose | AWS | 06-80 | Agraff hose 1.4541 or 1.4301 | 1.4301 |
Materials
| W-Nr. | DIN | AISI | C [%] | Cr [%] | Ni [%] | Mn [%] | Si [%] | S [%] | Mo [%] | Ti [%] | Cu [%] | Fe [%] |
| 1.4301 | X 5 CrNi 18-10 | 304 | 0,07 | 17,2 - 19,0 | 8,5 - 10,5 | ≤ 2,0 | ≤ 1,0 | ≤ 0,03 | --- | --- | --- | --- |
| 1.4306 | X 2 CrNi 19-11 | 304 L | ≤ 0,03 | 18,0 - 20,0 | 10,0 - 12,0 | ≤ 2,0 | ≤ 1,0 | ≤ 0,03 | --- | --- | --- | --- |
| 1.4310 | X 12 CrNi 17-7 | 301 | ≤ 0,12 | 16,0 - 18,0 | 6,5 - 8,5 | ≤ 2,0 | ≤ 1,5 | ≤ 0,015 | ≤ 0,80 | --- | --- | --- |
| 1.4401 | X 5 CrNiMo 17-12-2 | 316 | ≤ 0,07 | 16,5 - 18,5 | 10,5 - 13,5 | ≤ 2,0 | ≤ 1,0 | ≤ 0,03 | 2,0 - 2,5 | --- | --- | --- |
| 1.4404 | X 2 CrNiMo 17-13-2 | 316 L | ≤ 0,03 | 16,5 - 18,5 | 11,0 - 14,0 | ≤ 2,0 | ≤ 1,0 | ≤ 0,03 | 2,0 - 2,5 | --- | --- | --- |
| 1.4436 | X 5 CrNiMo 17-13-3 | 316 | ≤ 0,07 | 16,5 - 18,5 | 11,0 - 14,0 | ≤ 2,0 | ≤ 1,0 | ≤ 0,025 | 2,5 - 3,0 | --- | --- | --- |
| 1.4435 | X 2 CrNiMo 18-14-3 | 316 L | ≤ 0,03 | 17,0 - 18,5 | 12,5 - 15,0 | ≤ 2,0 | ≤ 1,0 | ≤ 0,025 | 2,5 - 3,0 | --- | --- | --- |
| 1.4541 | X 6 CrNiTi 18-10 | 321 | ≤ 0,08 | 17,0 - 19,0 | 9,0 - 12,0 | ≤ 2,0 | ≤ 1,0 | ≤ 0,03 | --- | ≥ (5xC) ≤0,8 | --- | --- |
| 1.4571 | X 6 CrNiMoTi 17-12-2 | 316 Ti | ≤ 0,08 | 16,5 - 18,5 | 10,5 - 13,5 | ≤ 2,0 | ≤ 1,0 | ≤ 0,03 | 2,0 - 2,5 | ≥ 5xC ≤0,8 | --- | --- |
| --- | --- | |||||||||||
| 2.4360 | (S)NiCu30Fe | AMS 45748 | ≤ 0,15 | --- | ≥ 63*) | ≤ 2,0 | ≤ 0,5 | ≤ 0,02 | --- | ≤ 0,3 | 28,0 - 34,0 | 1,0 - 2,5 |
*) Co≤ 1 % included
Table of Hoses
Stainless steel corrugated hoses, medium corrugation, highly flexible (Model: product line 80)
| DN | Number of braids | Nominal pressure *) | minimum bend radius | weight | ||
| [Inch] | intermittent flexing [mm] | permanent bend [mm] | ||||
| 3/8 | 10 | 0 1 2 | 5 75 105 | 125 190 205 | 35 35 35 | 150 300 450 |
| 1/2 | 12 | 0 1 2 | 5 70 100 | 140 210 225 | 35 35 35 | 160 320 480 |
| 5/8 | 16 | 0 1 2 | 4 65 90 | 190 285 305 | 45 45 45 | 250 500 750 |
| 3/4 | 20 | 0 1 2 | 3 60 75 | 215 310 330 | 55 55 55 | 280 530 800 |
| 1 | 25 | 0 1 2 | 3 40 60 | 250 375 385 | 70 70 70 | 380 750 1150 |
| 1¼ | 32 | 0 1 2 | 3 35 50 | 270 405 415 | 80 80 80 | 420 950 1500 |
| 1½ | 40 | 0 1 2 | 2 30 40 | 320 480 490 | 100 100 100 | 700 1350 2000 |
| 2 | 50 | 0 1 2 | 1 25 32 | 360 550 570 | 130 130 130 | 880 1600 2350 |
| 2½ | 65 | 0 1 2 | 1 20 25 | 450 675 685 | 175 175 175 | 1250 2600 4000 |
| 3 | 80 | 0 1 2 | 1 18 22 | 500 750 770 | 200 200 200 | 1750 3200 4700 |
| 4 | 100 | 0 1 2 | 1 14 20 | 600 920 960 | 275 275 275 | 2100 4400 6700 |
| 5 | 125 | 0 1 2 | 1 12,5 18 | 750 1160 1200 | 325 325 325 | 3250 5750 8300 |
| 6 | 150 | 0 1 2 | 0,8 10 15 | 850 1320 1400 | 375 375 375 | 4000 6900 9800 |
| > 6 - 12 | > 150 - 300 | On Inquiry | ||||
*For PN without braid: Longitudinal expansion bellow 3% for 500mm length.
For PN with braid: Safety with respect to rupture of the braid least threefold.
Type HS 80 Model without braid.
Type HS 81 Model with single braid.
Type HS 82 Model with two braids.
Connecting Parts for Flexible Hoses
| Type | Depiction of principle | Description | Materials |
| AS 21 | | Welding-neck border and rotable flange | Border: stainless steel Flange: steel |
| AS 22 | | Short stub end and rotable flange, also with groove and spring or | Collar: steel or stainless steel Flange: steel |
| AS 23 | ![]() | Collar connection piece and rotable flange | Collar connection: piece steel or stainless steel Flange: steel |
| AS 24 | ![]() | Welding-neck flange | Steel or stainless steel |
| AS 31 | ![]() | Welded end | Steel or stainless steel |
| AS 32 | ![]() | Pipe connection for cuttingring threaded joints | Steel or stainless steel |
| AS 41 | ![]() | Nipple with hexagon and external thread | Steel, stainless steel or malleable steel |
| AS 42 | ![]() | Sleeve with internal thread | Steel, stainless steel or malleable steel |
| AS 51 | ![]() | Threaded joint with internal thread conically sealing | Steel, stainless steel or malleable steel |
| AS 52 | ![]() | Threaded joint with internal thread flat-sealing | Steel, stainless steel or malleable steel |
| AS 53 | ![]() | Threaded joint with external thread conically sealing | Steel, stainless steel or malleable steel |
| AS 54 | ![]() | Threaded joint with external thread flat-sealing | Steel, stainless steel or malleable steel |
| AS 55 | ![]() | Threaded joint with welded end, conically sealing | Steel or stainless steel |
| AS 56 | ![]() | Threaded joint with welded end, flat-sealing | Steel or stainless steel |
| AS 57 | ![]() | Threaded joint conical nipple with union nut | Steel or stainless steel |
| AS 58 | ![]() | Threaded joint flat nipple with union nut | Steel or stainless steel |
| AS 70 | | Threaded joint with internal thread 24° conical seal | Steel or stainless steel |
| AS 71 | ![]() | Threaded joint with external thread 24° conical seal | Steel or stainless steel |
| DSL | | Double hose pipeline heated or cooled with flange connections Adjacent connection also available with screw joint | Steel or stainless steel |
| KNS | ![]() | For exposure to high mechanical loads available with buckle cover or external cover hose as agraffe hose in stainless steel | |
| KKM | | Kamlok couplings Mother | Steel, stainless steel or red brass |
| KKV | | Kamlok couplings Father | Steel, stainless steel or red brass |
| MVM | ![]() | Milk pipe screw joint to DIN 11851 Mother | Steel or stainless steel |
| MVV | ![]() | Milk pipe screw joint to DIN 11851 Father | Steel or stainless steel |
| TWKM | | Tank truck coupling to DIN 284 50 complete with fittings Mother | Stainless steel or brass |
| TWKV | | Tank truck coupling to DIN 28450 complete with fittings Father | Stainless steel or brass |































